🧭 Save the World · Ventures
Fortnite STW Ventures Missions & Rewards
Every Ventures mission on today's board and what it pays. Tap an alert reward to see only the missions offering it; the board resets at 00:00 UTC.
Alert rewards this rotation
Tap a reward to filter missionsShowing 174 of 174 Ventures missions
PL 3
Power level 3
1 mission · 0 with alerts
PL 5
Power level 5
12 missions · 6 with alerts
PL 15
Power level 15
13 missions · 7 with alerts
PL 23
Power level 23
15 missions · 9 with alerts
PL 34
Power level 34
16 missions · 8 with alerts
PL 46
Power level 46
15 missions · 9 with alerts
PL 58
Power level 58
16 missions · 10 with alerts
PL 70
Power level 70
15 missions · 7 with alerts
PL 82
Power level 82
15 missions · 9 with alerts
PL 94
Power level 94
15 missions · 9 with alerts
PL 108
Power level 108
11 missions · 9 with alerts
PL 124
Power level 124
15 missions · 9 with alerts
PL 140
Power level 140
15 missions · 9 with alerts
Ventures rewards as a table
| Mission | Zone | Power level | Rewards |
|---|---|---|---|
| Build the Radar Grid | Ventures | 23 | People XPRE-PERK!Schematic XPVenture XPPure Drop of Rain × 30Venture XP × 3200 |
| Jar-Related Consequences | Ventures | 23 | People XPGoldSchematic XPVenture XP |
| Ride the Lightning | Ventures | 23 | People XPGoldSchematic XPVenture XPPure Drop of Rain × 10Candy × 55Venture XP × 3200 |
| Survive the Night | Ventures | 23 | People XPRE-PERK!Schematic XPVenture XP |
| Trap the Storm | Ventures | 23 | People XPGoldSchematic XPVenture XPPistol Defender × 1Venture XP × 3200 |
| Explore the Mist | Ventures | 23 | People XPPure Drop of RainSchematic XPVenture XP |
| Trap the Storm | Ventures | 23 | People XPGoldSchematic XPVenture XP |
| Explore the Mist | Ventures | 23 | People XPRE-PERK!Schematic XPVenture XPRE-PERK! × 40Candy × 55Venture XP × 3200 |
| The Door To Darkness | Ventures | 23 | People XPGoldSchematic XPVenture XP |
| Night 1: Rumors of Ghosts | Ventures | 23 | People XPGoldSchematic XPVenture XP |
| Fight Category 2 Storm | Ventures | 23 | People XPPure Drop of RainSchematic XPVenture XPSniper Defender × 1Survivor × 1Candy × 55Venture XP × 3200 |
| Destroy the Encampments | Ventures | 23 | People XPGoldSchematic XPVenture XPSupport Specialist Hawk × 1Venture XP × 3200 |
| Retrieve the Data | Ventures | 23 | People XPGoldSchematic XPVenture XPSurvivor × 1Assault Defender × 1Candy × 55Venture XP × 3200 |
| Explore the Mist | Ventures | 15 | People XPGoldSchematic XPVenture XP |
| Night 1: Rumors of Ghosts | Ventures | 15 | People XPGoldSchematic XPVenture XP |
| Trap the Storm | Ventures | 15 | People XPPure Drop of RainSchematic XPVenture XPPathfinder Jess × 1Venture XP × 2650 |
| Trap the Storm | Ventures | 15 | People XPPure Drop of RainSchematic XPVenture XP |
| The Door To Darkness | Ventures | 15 | People XPGoldSchematic XPVenture XP |
| Survive the Night | Ventures | 15 | People XPGoldSchematic XPVenture XP |
| Jar-Related Consequences | Ventures | 15 | People XPPure Drop of RainSchematic XPVenture XP |
| Explore the Mist | Ventures | 15 | People XPGoldSchematic XPVenture XPShock Specialist A.C. × 1Candy × 50Venture XP × 2650 |
| Destroy the Encampments | Ventures | 15 | People XPGoldSchematic XPVenture XPPathfinder Jess × 1Venture XP × 2650 |
| Ride The Lightning | Ventures | 15 | People XPPure Drop of RainSchematic XPVenture XPSurvivor × 1Candy × 50Venture XP × 2650 |
| Build the Radar Grid | Ventures | 15 | People XPGoldSchematic XPVenture XPSurvivor × 1Venture XP × 2650 |
| Fight the Storm | Ventures | 15 | People XPGoldSchematic XPVenture XPSurvivor × 1Candy × 50Venture XP × 2650 |
| Trap the Storm | Ventures | 34 | People XPGoldSchematic XPVenture XPPure Drop of Rain × 40FIRE-UP! × 130Venture XP × 3875 |
| Jar-Related Consequences | Ventures | 34 | People XPGoldSchematic XPVenture XP |
| Explore the Mist | Ventures | 34 | People XPRE-PERK!Schematic XPVenture XPMelee Defender × 1Candy × 65Venture XP × 3875 |
| Explore the Mist | Ventures | 34 | People XPLightning in a BottleSchematic XPVenture XP |
| Survive the Night | Ventures | 34 | People XPRE-PERK!Schematic XPVenture XP |
| The Door To Darkness | Ventures | 34 | People XPGoldSchematic XPVenture XP |
| Night 1: Rumors of Ghosts | Ventures | 34 | People XPRE-PERK!Schematic XPVenture XP |
| Trap the Storm | Ventures | 34 | People XPGoldSchematic XPVenture XP |
| Ride the Lightning | Ventures | 34 | People XPPure Drop of RainSchematic XPVenture XPSurvivor × 1Candy × 65Venture XP × 3875 |
| Retrieve the Data | Ventures | 34 | People XPUncommon PERK-UP!Schematic XPVenture XPExplorer Lead Survivor × 1Candy × 65Venture XP × 3875 |
| Destroy the Encampments | Ventures | 34 | People XPGoldSchematic XPVenture XPEye of the Storm × 4AMP-UP! × 130Venture XP × 3875 |
| Refuel the Homebase | Ventures | 34 | People XPPure Drop of RainSchematic XPVenture XPRE-PERK! × 60AMP-UP! × 130Venture XP × 3875 |
| Repair The Shelter | Ventures | 34 | People XPGoldSchematic XPVenture XPPure Drop of Rain × 10Candy × 65Venture XP × 3875 |
| Rescue the Survivors | Ventures | 34 | People XPGoldSchematic XPVenture XPLightning in a Bottle × 21FROST-UP! × 130Venture XP × 3875 |
| Ride the Lightning | Ventures | 23 · 4 players | Pure Drop of RainGoldVenture XPPeople XPSchematic XPUncommon PERK-UP! × 123Candy × 55Venture XP × 3200 |
| Retrieve the Data | Ventures | 23 · 4 players | RE-PERK!GoldVenture XPPeople XPSchematic XPEnforcer Grizzly × 1Candy × 55Venture XP × 3200 |
| Explore the Mist | Ventures | 5 | People XPGoldSchematic XPVenture XP |
| Survive the Night | Ventures | 5 | People XPGoldSchematic XPVenture XP |
| Trap the Storm | Ventures | 5 | People XPGoldSchematic XPVenture XP |
| Night 1: Rumors of Ghosts | Ventures | 5 | People XPGoldSchematic XPVenture XP |
| The Door To Darkness | Ventures | 5 | People XPGoldSchematic XPVenture XP |
| Trap the Storm | Ventures | 5 | People XPGoldSchematic XPVenture XPPure Drop of Rain × 22Venture XP × 2175 |
| Ride The Lightning | Ventures | 5 | People XPGoldSchematic XPVenture XPSurvivor × 1Candy × 50Venture XP × 2175 |
| Jar-Related Consequences | Ventures | 5 | People XPPure Drop of RainSchematic XPVenture XP |
| Resupply | Ventures | 5 | People XPGoldSchematic XPVenture XPSurvivor × 1Venture XP × 2175 |
| Retrieve the Data | Ventures | 5 | People XPGoldSchematic XPVenture XPSurvivor × 1Candy × 50Venture XP × 2175 |
| Ride The Lightning | Ventures | 5 | People XPGoldSchematic XPVenture XPPure Drop of Rain × 5Candy × 50Venture XP × 2175 |
| Fight the Storm | Ventures | 5 | People XPGoldSchematic XPVenture XPSniper Defender × 1Candy × 50Venture XP × 2175 |
| Fight the Storm | Ventures | 15 · 4 players | Pure Drop of RainGoldVenture XPPeople XPSchematic XPSurvivor × 1Candy × 50Venture XP × 2650 |
| Trap the Storm | Ventures | 46 | People XPGoldSchematic XPVenture XPLightning in a Bottle × 23AMP-UP! × 140Venture XP × 4700 |
| Jar-Related Consequences | Ventures | 46 | People XPGoldSchematic XPVenture XP |
| Retrieve the Data | Ventures | 46 | People XPRE-PERK!Schematic XPVenture XPLightning in a Bottle × 10Candy × 80Venture XP × 4700 |
| Night 1: Rumors of Ghosts | Ventures | 46 | People XPGoldSchematic XPVenture XP |
| Survive the Night | Ventures | 46 | People XPGoldSchematic XPVenture XP |
| Trap the Storm | Ventures | 46 | People XPLightning in a BottleSchematic XPVenture XP |
| The Door To Darkness | Ventures | 46 | People XPUncommon PERK-UP!Schematic XPVenture XP |
| Explore the Mist | Ventures | 46 | People XPRare PERK-UP!Schematic XPVenture XP |
| Retrieve the Data | Ventures | 46 | People XPGoldSchematic XPVenture XPLightning in a Bottle × 10Candy × 80Venture XP × 4700 |
| Eliminate and Collect | Ventures | 46 | People XPGoldSchematic XPVenture XPRE-PERK! × 80FROST-UP! × 140Venture XP × 4700 |
| Build the Radar Grid | Ventures | 46 | People XPGoldSchematic XPVenture XPEye of the Storm × 9FIRE-UP! × 140Venture XP × 4700 |
| Ride the Lightning | Ventures | 46 | People XPGoldSchematic XPVenture XPAssault Defender × 1Candy × 80Venture XP × 4700 |
| Evacuate the Shelter | Ventures | 46 | People XPGoldSchematic XPVenture XPPure Drop of Rain × 18Candy × 80Venture XP × 4700 |
| Retrieve the Data | Ventures | 34 · 4 players | Uncommon PERK-UP!Uncommon PERK-UP!Uncommon PERK-UP!Uncommon PERK-UP!GoldVenture XPPeople XPSchematic XP |
| Ride the Lightning | Ventures | 34 · 4 players | Lightning in a BottleGoldVenture XPPeople XPSchematic XP |
| Retrieve the Data | Ventures | 46 · 4 players | Uncommon PERK-UP!Rare PERK-UP!Uncommon PERK-UP!Rare PERK-UP!GoldVenture XPPeople XPSchematic XPRE-PERK! × 164FIRE-UP! × 140Candy × 80Venture XP × 4700 |
| Evacuate the Shelter | Ventures | 46 · 4 players | Lightning in a BottleGoldVenture XPPeople XPSchematic XPRescue Trooper Ramirez × 1FROST-UP! × 140Candy × 80Venture XP × 4700 |
| Retrieve the Data | Ventures | 3 | People XPGoldSchematic XPVenture XP |
| Jar-Related Consequences | Ventures | 58 | People XPGoldSchematic XPVenture XP |
| Trap the Storm | Ventures | 58 | People XPGoldSchematic XPVenture XPPlasma Specialist Izza × 1FIRE-UP! × 160Venture XP × 5700 |
| Night 1: Rumors of Ghosts | Ventures | 58 | People XPGoldSchematic XPVenture XP |
| Survive the Night | Ventures | 58 | People XPEye of the StormSchematic XPVenture XP |
| Rescue the Survivors | Ventures | 58 | People XPGoldSchematic XPVenture XPPure Drop of Rain × 50FROST-UP! × 160Venture XP × 5700 |
| Destroy the Encampments | Ventures | 58 | People XPEye of the StormSchematic XPVenture XPFleetfoot Ken × 1Trainer Lead Survivor × 1AMP-UP! × 160Venture XP × 5700 |
| The Door To Darkness | Ventures | 58 | People XPRE-PERK!Schematic XPVenture XP |
| Explore the Mist | Ventures | 58 | People XPGoldSchematic XPVenture XP |
| Trap the Storm | Ventures | 58 | People XPGoldSchematic XPVenture XP |
| Rescue the Survivors | Ventures | 58 | People XPGoldSchematic XPVenture XPSurvivor × 1AMP-UP! × 160Venture XP × 5700 |
| Ride the Lightning | Ventures | 58 | People XPGoldSchematic XPVenture XPPure Drop of Rain × 18Candy × 92Venture XP × 5700 |
| Fight Category 3 Storm | Ventures | 58 | People XPRE-PERK!Schematic XPVenture XPSurvivor × 1Candy × 92Venture XP × 5700 |
| Retrieve the Data | Ventures | 58 | People XPGoldSchematic XPVenture XPPure Drop of Rain × 18Candy × 92Venture XP × 5700 |
| Launch the Rocket | Ventures | 58 | People XPGoldSchematic XPVenture XPPistol Defender × 1Survivor × 1Candy × 92Venture XP × 5700 |
| Fight the Storm | Ventures | 58 | People XPRE-PERK!Schematic XPVenture XPSurvivor × 1Shotgun Defender × 1Candy × 92Venture XP × 5700 |
| Night 1: Rumors of Ghosts | Ventures | 70 | People XPRE-PERK!Schematic XPVenture XP |
| Survive the Night | Ventures | 70 | People XPGoldSchematic XPVenture XP |
| Jar-Related Consequences | Ventures | 70 | People XPEye of the StormSchematic XPVenture XP |
| The Door To Darkness | Ventures | 70 | People XPEye of the StormSchematic XPVenture XP |
| Explore the Mist | Ventures | 70 | People XPRE-PERK!Schematic XPVenture XP |
| Destroy the Encampments | Ventures | 70 | People XPGoldSchematic XPVenture XPEye of the Storm × 18AMP-UP! × 180Venture XP × 6900 |
| Trap the Storm | Ventures | 70 | People XPRE-PERK!Schematic XPVenture XP |
| Build the Radar Grid | Ventures | 70 | People XPGoldSchematic XPVenture XPEngineering Lead Survivor × 1Survivor × 1FIRE-UP! × 180Venture XP × 6900 |
| Destroy the Encampments | Ventures | 70 | People XPGoldSchematic XPVenture XP |
| Fight the Storm | Ventures | 70 | People XPEpic PERK-UP!Schematic XPVenture XPShotgun Defender × 1Assault Defender × 1Candy × 102Venture XP × 6900 |
| Eliminate and Collect | Ventures | 70 | People XPGoldSchematic XPVenture XP |
| Retrieve the Data | Ventures | 70 | People XPGoldSchematic XPVenture XPTrainer Lead Survivor × 1Survivor × 1Candy × 102Venture XP × 6900 |
| Trap the Storm | Ventures | 70 | People XPEpic PERK-UP!Schematic XPVenture XPLightning in a Bottle × 34FROST-UP! × 180Venture XP × 6900 |
| Retrieve the Data | Ventures | 70 · 4 players | Pure Drop of RainGoldVenture XPPeople XPSchematic XPEpic PERK-UP! × 164FROST-UP! × 180Candy × 102Venture XP × 6900 |
| Repair The Shelter | Ventures | 70 · 4 players | RE-PERK!GoldVenture XPPeople XPSchematic XPLegendary PERK-UP! × 123FIRE-UP! × 180Candy × 102Venture XP × 6900 |
| Evacuate the Shelter | Ventures | 94 · 4 players | Lightning in a BottleGoldVenture XPPeople XPSchematic XPRE-PERK! × 297FIRE-UP! × 220Candy × 118Venture XP × 10125 |
| Repair The Shelter | Ventures | 94 · 4 players | RE-PERK!GoldVenture XPPeople XPSchematic XPSurvivor × 1Sniper Defender × 1FROST-UP! × 220Candy × 118Venture XP × 10125 |
| Trap the Storm | Ventures | 94 | People XPGoldSchematic XPVenture XPSurvivor × 1Assault Defender × 1FROST-UP! × 220Venture XP × 10125 |
| Survive the Night | Ventures | 94 | People XPLegendary PERK-UP!Schematic XPVenture XP |
| Explore the Mist | Ventures | 94 | People XPGoldSchematic XPVenture XP |
| Explore the Mist | Ventures | 94 | People XPGoldSchematic XPVenture XPEpic PERK-UP! × 90Candy × 118Venture XP × 10125 |
| Night 1: Rumors of Ghosts | Ventures | 94 | People XPLegendary PERK-UP!Schematic XPVenture XP |
| Trap the Storm | Ventures | 94 | People XPLegendary PERK-UP!Schematic XPVenture XP |
| Jar-Related Consequences | Ventures | 94 | People XPEpic PERK-UP!Schematic XPVenture XP |
| The Door To Darkness | Ventures | 94 | People XPGoldSchematic XPVenture XP |
| Ride the Lightning | Ventures | 94 | People XPLightning in a BottleSchematic XPVenture XPRE-PERK! × 115Candy × 118Venture XP × 10125 |
| Refuel the Homebase | Ventures | 94 | People XPGoldSchematic XPVenture XPEpic PERK-UP! × 105AMP-UP! × 220Venture XP × 10125 |
| Resupply | Ventures | 94 | People XPGoldSchematic XPVenture XPRE-PERK! × 145FIRE-UP! × 220Venture XP × 10125 |
| Retrieve the Data | Ventures | 94 | People XPGoldSchematic XPVenture XPGunblazer Southie × 1Candy × 118Venture XP × 10125 |
| Fight Category 2 Storm | Ventures | 94 | People XPStorm ShardSchematic XPVenture XPHeavy B.A.S.E. Kyle × 1Candy × 118Venture XP × 10125 |
| Survive the Night | Ventures | 108 | People XPRE-PERK!Schematic XPVenture XP |
| Explore the Mist | Ventures | 108 | People XPPure Drop of RainSchematic XPVenture XPGold × 250Candy × 122Venture XP × 12275 |
| Jar-Related Consequences | Ventures | 108 | People XPStorm ShardSchematic XPVenture XP |
| Rescue the Survivors | Ventures | 108 | People XPGoldSchematic XPVenture XPSurvivor × 1Shotgun Defender × 1FROST-UP! × 240Venture XP × 12275 |
| Retrieve the Data | Ventures | 108 | People XPRE-PERK!Schematic XPVenture XPMelee Defender × 1Candy × 122Venture XP × 12275 |
| Ride the Lightning | Ventures | 108 | People XPStorm ShardSchematic XPVenture XPPistol Defender × 1Candy × 122Venture XP × 12275 |
| Destroy the Encampments | Ventures | 108 | People XPGoldSchematic XPVenture XPRE-PERK! × 145FIRE-UP! × 240Venture XP × 12275 |
| Evacuate the Shelter | Ventures | 108 | People XPGoldSchematic XPVenture XPSurvivor × 1Survivor × 1Candy × 122Venture XP × 12275 |
| Retrieve the Data | Ventures | 108 | People XPGoldSchematic XPVenture XPShotgun Defender × 1Candy × 122Venture XP × 12275 |
| Retrieve the Data | Ventures | 108 · 4 players | Legendary PERK-UP!Legendary PERK-UP!Legendary PERK-UP!Legendary PERK-UP!GoldVenture XPPeople XPSchematic XPStorm Shard × 18FROST-UP! × 240Candy × 122Venture XP × 12275 |
| Evacuate the Shelter | Ventures | 108 · 4 players | Lightning in a BottleGoldVenture XPPeople XPSchematic XPSupport Specialist Hawk × 1FIRE-UP! × 240Candy × 122Venture XP × 12275 |
| The Door To Darkness | Ventures | 140 | People XPStorm ShardSchematic XPVenture XP |
| Trap the Storm | Ventures | 140 | People XPGoldSchematic XPVenture XP |
| Night 1: Rumors of Ghosts | Ventures | 140 | People XPEpic PERK-UP!Schematic XPVenture XP |
| Survive the Night | Ventures | 140 | People XPPure Drop of RainSchematic XPVenture XP |
| Explore the Mist | Ventures | 140 | People XPGoldSchematic XPVenture XP |
| Trap the Storm | Ventures | 140 | People XPLegendary PERK-UP!Schematic XPVenture XPRE-PERK! × 180AMP-UP! × 280Venture XP × 18000 |
| Jar-Related Consequences | Ventures | 140 | People XPStorm ShardSchematic XPVenture XP |
| Destroy the Encampments | Ventures | 140 | People XPGoldSchematic XPVenture XPAssault Defender × 1FROST-UP! × 280Venture XP × 18000 |
| Fight Category 2 Storm | Ventures | 140 | People XPRE-PERK!Schematic XPVenture XPRE-PERK! × 150Candy × 130Venture XP × 18000 |
| Evacuate the Shelter | Ventures | 140 | People XPEye of the StormSchematic XPVenture XPLegendary PERK-UP! × 110Candy × 130Venture XP × 18000 |
| Repair The Shelter | Ventures | 140 | People XPEpic PERK-UP!Schematic XPVenture XPRE-PERK! × 150Candy × 130Venture XP × 18000 |
| Destroy the Encampments | Ventures | 140 | People XPPure Drop of RainSchematic XPVenture XPSurvivor × 1Survivor × 1FIRE-UP! × 280Venture XP × 18000 |
| Ride the Lightning | Ventures | 140 | People XPEye of the StormSchematic XPVenture XPLegendary PERK-UP! × 110Candy × 130Venture XP × 18000 |
| Evacuate the Shelter | Ventures | 124 · 4 players | Eye of the StormGoldVenture XPPeople XPSchematic XPStorm Shard × 22FROST-UP! × 260Candy × 126Venture XP × 14850 |
| Repair The Shelter | Ventures | 124 · 4 players | Legendary PERK-UP!Epic PERK-UP!Legendary PERK-UP!Legendary PERK-UP!GoldVenture XPPeople XPSchematic XPShrapnel Headhunter × 1FIRE-UP! × 260Candy × 126Venture XP × 14850 |
| Trap the Storm | Ventures | 124 | People XPRE-PERK!Schematic XPVenture XPLegendary PERK-UP! × 100FIRE-UP! × 260Venture XP × 14850 |
| Night 1: Rumors of Ghosts | Ventures | 124 | People XPLegendary PERK-UP!Schematic XPVenture XP |
| Survive the Night | Ventures | 124 | People XPLightning in a BottleSchematic XPVenture XP |
| Explore the Mist | Ventures | 124 | People XPRE-PERK!Schematic XPVenture XP |
| Ride The Lightning | Ventures | 124 | People XPStorm ShardSchematic XPVenture XPRE-PERK! × 135Candy × 126Venture XP × 14850 |
| Trap the Storm | Ventures | 124 | People XPEpic PERK-UP!Schematic XPVenture XP |
| The Door To Darkness | Ventures | 124 | People XPStorm ShardSchematic XPVenture XP |
| Jar-Related Consequences | Ventures | 124 | People XPEye of the StormSchematic XPVenture XP |
| Ride the Lightning | Ventures | 124 | People XPLightning in a BottleSchematic XPVenture XPSurvivor × 1Melee Defender × 1Candy × 126Venture XP × 14850 |
| Evacuate the Shelter | Ventures | 124 | People XPStorm ShardSchematic XPVenture XPSurvivor × 1Candy × 126Venture XP × 14850 |
| Retrieve the Data | Ventures | 124 | People XPRE-PERK!Schematic XPVenture XPLegendary PERK-UP! × 95Candy × 126Venture XP × 14850 |
| Eliminate and Collect | Ventures | 124 | People XPGoldSchematic XPVenture XPRE-PERK! × 145AMP-UP! × 260Venture XP × 14850 |
| Destroy the Encampments | Ventures | 124 | People XPGoldSchematic XPVenture XPEpic PERK-UP! × 125FROST-UP! × 260Venture XP × 14850 |
| Retrieve the Data | Ventures | 140 · 4 players | Pure Drop of RainGoldVenture XPPeople XPSchematic XPStorm Shard × 28FROST-UP! × 280Candy × 130Venture XP × 18000 |
| Repair The Shelter | Ventures | 140 · 4 players | RE-PERK!GoldVenture XPPeople XPSchematic XPController Harper × 1FIRE-UP! × 280Candy × 130Venture XP × 18000 |
| Trap the Storm | Ventures | 82 | People XPGoldSchematic XPVenture XPLegendary PERK-UP! × 75FIRE-UP! × 200Venture XP × 8350 |
| Explore the Mist | Ventures | 82 | People XPRE-PERK!Schematic XPVenture XPSurvivor × 1Candy × 112Venture XP × 8350 |
| Jar-Related Consequences | Ventures | 82 | People XPLightning in a BottleSchematic XPVenture XP |
| Survive the Night | Ventures | 82 | People XPGoldSchematic XPVenture XP |
| Explore the Mist | Ventures | 82 | People XPLegendary PERK-UP!Schematic XPVenture XP |
| Trap the Storm | Ventures | 82 | People XPRE-PERK!Schematic XPVenture XP |
| Night 1: Rumors of Ghosts | Ventures | 82 | People XPGoldSchematic XPVenture XP |
| The Door To Darkness | Ventures | 82 | People XPLightning in a BottleSchematic XPVenture XP |
| Retrieve the Data | Ventures | 82 | People XPLegendary PERK-UP!Schematic XPVenture XPSurvivor × 1Candy × 112Venture XP × 8350 |
| Build the Radar Grid | Ventures | 82 | People XPGoldSchematic XPVenture XPPure Drop of Rain × 65FROST-UP! × 200Venture XP × 8350 |
| Fight Category 3 Storm | Ventures | 82 | People XPEye of the StormSchematic XPVenture XPEpic PERK-UP! × 80Candy × 112Venture XP × 8350 |
| Evacuate the Shelter | Ventures | 82 | People XPGoldSchematic XPVenture XPEpic PERK-UP! × 80Candy × 112Venture XP × 8350 |
| Ride the Lightning | Ventures | 82 | People XPGoldSchematic XPVenture XPExplorer Lead Survivor × 1Survivor × 1Candy × 112Venture XP × 8350 |
| Fight Category 3 Storm | Ventures | 58 · 4 players | Uncommon PERK-UP!Rare PERK-UP!Rare PERK-UP!Rare PERK-UP!GoldVenture XPPeople XPSchematic XPLightning in a Bottle × 32FIRE-UP! × 160Candy × 92Venture XP × 5700 |
| Retrieve the Data | Ventures | 82 · 4 players | Storm ShardGoldVenture XPPeople XPSchematic XPLightning in a Bottle × 43FROST-UP! × 200Candy × 112Venture XP × 8350 |
| Repair The Shelter | Ventures | 82 · 4 players | RE-PERK!GoldVenture XPPeople XPSchematic XPMelee Defender × 1Survivor × 1FIRE-UP! × 200Candy × 112Venture XP × 8350 |
Plan your next Save the World mission
Find the rewards you need
Choose a reward, then compare its mission locations and power levels. Evolution materials help upgrade your collection; survivor, hero and schematic alerts can fill gaps in your account.
Browse weapon and trap schematicsCheck V-Bucks alerts
V-Bucks mission rewards require an eligible Founder account. Other accounts receive X-Ray Tickets instead. Some days have no V-Bucks alerts. Check mission access and rewards in-game before starting.
View V-Bucks mission alertsFollow seasonal rotations
Mission alerts normally rotate at 00:00 UTC. Game updates can change the available missions. Use the seasonal timeline to plan event-store purchases and questlines.
Explore the STW event timelineView Ventures missions